PAS 2024 Annual Meeting
Programme E-Booklet
Updated 15 May 2024
Programme details and travel information available in our programme e-booklet below.
Conference Programme Schedule
DAY 1: Thursday, 16 May 2024
Time | Details | Venue | ||
8:00 - 9:00 | Registration
Book Exhibit |
2F Foyer | ||
9:00 - 9:45 | Opening & Welcome Emcee: Dr Tan Poh Lin Secretary, Population Association of Singapore Prof Wei-Jun Jean Yeung President, Population Association of Singapore A/Prof Bussarawan Teerawichitchainan Co-Director, NUS Centre for Family and Population Research |
Auditorium | ||
Speech by Minister Indranee Rajah Minister in the Prime Minister's Office Second Minister for Finance Second Minister for National Development Presentation of Token of Appreciation Phototaking |
||||
9:45 - 10:15 | Morning
Tea Poster Exhibit & Networking Session |
2F Foyer | ||
10:15 - 11:15 | Keynote Speech by Prof Wolfgang Lutz The Applicability and Intercultural Acceptability of the “Years of Good Life” Indicator in Measuring Sustainable Well-Being Deputy Director General for Science at International Institute for Applied System Analysis Founding Director, Wittgenstein Centre for Demography and Global Human Capital |
Auditorium | ||
Keynote Speech by Dr Sabine Henning Asia and the Pacific At A Crossroads – Challenges and Opportunities of Demographic Change for Inclusive and Sustainable Societies Chief, Sustainable Demographic Transition Section, Social Development Division, United Nations Economic and Social Commission for Asia and the Pacific (UNESCAP) |
||||
11:15 - 11:30 | Presentation of Tokens of Appreciation |
|||
11:30 - 11:45 | CFPR 10th
Anniversary Celebration Cake-cutting Group Phototaking Session |
|||
11:45 - 12:45 | Lunch Book Exhibit |
2F Foyer | ||
12:45 - 14:15 | Parallel Sessions A1 | |||
A1-1 Active Ageing in Singapore | Auditorium | |||
A1-2 Gender and Health | Clove | |||
A1-3 Marriage and Fertility | Lemongrass | |||
A1-4 Migration and SES Differences | Basil | |||
A1-5 Innovative Methods in Population Research | Lavender | |||
14:15 - 14:30 | Break | 2F Foyer | ||
14:30 - 16:00 | Parallel Sessions A2 | |||
A2-1 Children, Youth, and Health | Auditorium | |||
A2-2 Family Policies in Singapore | Clove | |||
A2-3 Impact of COVID-19 | Lemongrass | |||
A2-4 Marital Dissolution and Its Consequences | Basil | |||
A2-5 Health and Support in Late Adulthood | Lavender | |||
16:00 - 16:15 | Afternoon
Tea Book Exhibit |
2F Foyer | ||
16:15 - 17:45 | Parallel Sessions A3 | |||
A3-1 Ageing and Family | Auditorium | |||
A3-2 Gender Inequalities | Clove | |||
A3-3 Linked Lives | Lemongrass | |||
A3-4 Special Panel: 30 Years of ICPD in China | Basil | |||
A3-5 Fertility Transitions in Asia | Lavender | |||
17:45 - 18:30 | Movement to The Scholar Chinese Restaurant | |||
18:30 - 20:30 | Networking Dinner (Registered Participants Only) | The Scholar Chinese Restaurant |
DAY 2: Friday, 17 May 2024
Time | Details | Venue | ||
8:00 - 9:00 | Book Exhibit | 2F Foyer | ||
9:00 - 10:30 | Plenary
Session - Singapore’s Population and Family Development: Insights from
CFPR-Led Research - Highlights of Singapore Longitudinal Early Development Study (SG-LEADS) Prof Wei-Jun Jean Yeung - Gender Inequality and Subjective Well-Being Amongst Professional Women in East and Southeast Asia: A Study of Eight Societies A/Prof Vincent Chua - Lifelong Education for Aging Productively (LEAP) in Singapore A/Prof Feng Qiushi - Childless Aging in Singapore A/Prof Bussarawan Teerawichitchainan - Q&A Moderator: Dr Kriti Vikram, CFPR Co-Deputy Director |
Auditorium | ||
10:30 - 10:45 | Morning Tea | 2F Foyer | ||
10:45 - 12:15 | Parallel Sessions B1 | |||
B1-1 Ageing in Singapore: Models and Theories | Clove | |||
B1-2 Environment, Disaster and Health | Lemongrass | |||
B1-3 Family Inequalities | Basil | |||
B1-4 Households, Early Life and Culture | Lavender | |||
12:15 - 13:15 | Lunch Book Exhibit |
2F Foyer | ||
13:15 - 14:15 | Annual
General Meeting - Annual PAS Reports & Updates - Best Student Paper Award - Early Career Award Presidential Address A Comparative Research on Living Alone and Mental Well-being among Older Adults in Korea and Denmark Prof Wei-Jun Jean Yeung |
Auditorium | ||
14:15 - 14:30 | Break | 2F Foyer | ||
14:30 - 16:15 | Plenary
Session - Tsao Foundation Symposium: Issues of Women as They Grow Older - Singapore’s Shadow Report to 6th Periodic Review of Convention on the Elimination of all forms of Discrimination Against Women (CEDAW) Dr Supriti Bezbaruah - Older Women and Financial Security Dr Susana Harding - Older Women & Health Dr Preeti H. Wasnik - Panel Discussion + Q&A Moderator: Dr Aw Su Closing Remarks Lucky Draw |
Auditorium | ||
16:15 - 16:30 | Break | 2F Foyer | ||
16:30 - 18:00 | Parallel Sessions B2 | |||
B2-1 Activity and Contributions at Old Age | Auditorium | |||
B2-2 Child Health and Development | Clove | |||
B2-3 Gender and Reproductive Health | Lemongrass | |||
B2-4 Kinship and Intergenerational Relations | Basil | |||
B2-5 Migration Intention and Decision | Lavender | |||
End of Conference |
Parallel Sessions
DAY 1: Thursday, 16 May 2024
A1 Parallel Sessions: 12:45 - 14:15 | ||||||
Session Title | Paper Title | Speakers/ Authors | ||||
A1-1 Active Ageing in Singapore | Inequalities in Older Adults' Lifelong Learning: How Socio-Economic Status Shapes Participation and Benefits | Shu Yee Chin, Jolin Chua Yi Xin, Nathan Widjaja, Rahul Malhotra, Shannon Ang | ||||
Personal mastery at older ages is associated with higher health expectancy: A longitudinal study from Singapore | Abhijit Visaria, Rahul Malhotra, Angelique Chan, Chi-Tsun Chiu, Stefan Ma | |||||
Elderly Learning Pathways in Singapore: A Latent Class Analysis study | Yuanying Liu, Yan Mo, Qiushi Feng | |||||
Venue: Auditorium | Ideal Later Life in Singapore: The Lay Choice over the Activity, Disengagement and Continuity Theories | Bryan Tan, Mo Yan, Qiushi Feng | ||||
A1-2 Gender and Health | Gender Differences in Adolescent Sexual Knowledge, Attitudes, and Behaviours in Vocational High Schools in China: at Baseline and at Change after a Year | Chen Minne | ||||
Education and Non-Communicable Diseases in India: An Exploration of Gendered Heterogeneous Relationship | Jhumki Kundu, Srinivas Goli, K.S James | |||||
Venue: Clove | The Health Toll of Sexual Harassment on Women and Girls in India: Evidence from a Nationally Representative Panel Survey | Kriti Vikram, Vineeta Sinha | ||||
A1-3 Marriage and Fertility | Unlocking the Secrets of Low Fertility in India: A Study of Fertility Preferences a Women's Choice or State Compliance? | Roni Sikdar, Dhananjay W. Bansode | ||||
Time Period and Birth Cohort Differences on the Marriage and Childbearing in China, 1982-2022 | Yanhui Zou, Hongyan Liu | |||||
Differences in Modern Marriage Concepts between Chinese Men and Women during the Second Population Transition: Index Construction and Empirical Results | Zhili Wang | |||||
Venue: Lemongrass | The Change in Fertility Intention of Chinese Women | Yu Jiang, Hongyan Liu | ||||
A1-4 Migration and SES Differences | Parental Socioeconomic Disparities and Child Survival Rates in China: A Closer Look at Rural-oriented Migration | Xinyan (Joyce) Cao | ||||
Economic Effects of Internal Migration on Receiving Prefectures in Japan: From a Labor Productivity Perspective | Xiaofei Wang | |||||
Hukou Reforms, Migration and Urbanization in China | C. Cindy Fan | |||||
Venue: Basil | Neighborhood Satisfaction in Shanghai: Native-migrant difference and the effects of urban service mix and accessibility | Chi Zhang | ||||
A1-5 Innovative Methods in Population Research | The nexus between maternal antenatal care attendance, newborn postnatal care and neonatal mortality in India: a matched case-control study | Wahengbam Bigyananda Meitei, Abhishek Singh | ||||
A Comparison of Life Entropy in India v/s USA : An Exploration of Shannon Fractionalization Indices | Ajay Kumar, Suryakant Yadav, Chandan Kumar, Solveig Argeseanu Cunningham, Perianayagam Arokiasamy, Dilip Thandassery Ramachandran | |||||
Modelling municipal solid waste generation in Macau: A synthetic approach | Qing Lan, Haonan Guo, Tianji Cai | |||||
Venue: Lavender | How ageing population affects healthcare expenditure in India? A Bayesian VAR analysis | Javed Alam | ||||
Evaluating the multidimensional nature of psychosocial functioning and its predictors using latent class analysis (LCA) among Indian adults | Neha Shri, Saurabh Singh | |||||
A2 Parallel Sessions: 14:30 - 16:00 | ||||||
Session Title | Paper Title | Speakers/ Authors | ||||
A2-1 Children, Youth, and Health | Work-Schedule Instability and Workers’ Health and Wellbeing in China | Ya Guo | ||||
Temporal Windows and Trauma of Time: Examining the Long-Term Mental Health Impact of Childhood Father Absence Experience | Qixin Cai | |||||
Venue: Auditorium | Temporal Changes in Health and Health Inequity in China from 2008 to 2021: An Age-Period-Cohort Analysis | Siyuan Liu | ||||
A2-2 Family Policies in Singapore | Understanding the Association between Marriage and Fertility Intentions: A Comparative Quasi-Experimental Study in Hong Kong, Taiwan, and Singapore | Zheng Mu, Adam Ka-Lok Cheung, Lake Lui | ||||
Types and intersections of economic and family instability among low-income single-parent households in Singapore: An exploratory study | Jennifer Koh, Jin Yao Kwan, Stella Teo, Ning Chai | |||||
Family leave-taking behavior and its impact on family dynamics in Singapore | Nanxun Li, Wei-Jun Jean Yeung | |||||
Venue: Clove | Material Precarity in Highly-Skilled Binational Families in Singapore | Kalpana Vignehsa, Ruby Thiagarajan | ||||
A2-3 Impact of COVID-19 | The impact of teleworking on well-being among working women: Evidence from panel data from Singapore | Jeremy Lim-Soh, Jolene Tan, Poh Lin Tan | ||||
Revisiting Time availability and Time Use: Evidence from the COVID-19 Lockdown in Singapore | Poh Lin Tan, Emma Zang, Zitong Wang | |||||
Navigating Health Dynamics: Communicable Diseases and Gig Workers in Urban Contexts | Pooja Kalbalia, Chandan Roy | |||||
Venue: Lemongrass | Navigating Im/mobilities: Spatio-Temporality of Cross-Border Familyhood Before and During the COVID-19 Pandemic | Tuen Yi (Jenny) Chiu, Ruby YS Lai | ||||
A2-4 Marital Dissolution and Its Consequences | Marital Dissolution in India: Patterns and Correlates | Harihar Sahoo, Manas Ranjan Pradhan, Manoj Alagarajan, Madhurima Sharma, Sunandita Das | ||||
How do masculine norms shape the experiences and challenges of single fathers in Singapore? | Shantini Rajasingam | |||||
Divorce in Asia | Premchand Dommaraju, Shu Hu | |||||
Venue: Basil | Stepfamily Living: What Hurts, What Helps | Nabilah Mohammad, Charlene Fu, Justin Lee | ||||
A2-5 Health and Support in Late Adulthood | Measuring the Risk of Multimorbidity in India | Ajay Kumar, Suryakant Yadav | ||||
The Influence of Gender Equality on Aged Parents' Support in Japan | Nobutaka Fukuda | |||||
Oral Health, Social Engagement, Health Satisfaction, and Depressive Symptoms among Older Adults | Pildoo Sung | |||||
Venue: Lavender | Longitudinal Trajectories of Caregiving Burden and Benefits among Informal Caregivers of Older Adults: A Systematic Review | Yongjing Ping, Wei Zhong, Jeremy Lim, Truls Ostbye, Rahul Malhotra | ||||
Young adult children's family formation transitions and intergenerational exchange with parents in China | Jinhan Liu | |||||
A3 Parallel Sessions: 16:15 - 17:45 | ||||||
Session Title | Paper Title | Speakers/ Authors | ||||
A3-1 Ageing and Family | Projecting Work-Life Trajectories and Retirement Expectations at Age 50: Estimates for Germany | Linda Vecgaile | ||||
Loneliness in the Very Old Mexican American Immigrants: How do Acculturation and Intergenerational Ties Matter? | Jeung Hyun Kim | |||||
Financial Stability Among Bereaved Women in South Korea: A Study of Within-Family Transfers, Income, and Pensions | Christine Mair, Dahye Kim, Jeremy Lim-Soh | |||||
Venue: Auditorium | Gendered Strategic Family Responses: Health Shocks and Intergenerational Relationships in Multi-child Chinese Families | Yang Zhang, Jiaowei Gong, Tianrong Tang, Ting Li | ||||
A3-2 Gender Inequalities | Stereotypes and Inequality: Students’ Experience with Sex Education by Sex and Geographical Location in Vocational High Schools in China | Chen Minne | ||||
Gender Differences in STEM Persistence: The Role of Grade Growth and Biased Assessments of Brilliance | Siqi Han, Claudia Buchmann | |||||
Exploring Educational Expenditure: The Role of Socioeconomic Differences and Child’s Gender | Nopphawan Photphisutthiphong, Pataporn Sukontamarn | |||||
Venue: Clove | Integration of Female Marriage Migrants with Young Children in Singapore | Shuya Lu, Wei-Jun Jean Yeung | ||||
A3-3 Linked Lives | Parental Involvement and Marital Outcomes: A Comparative Analysis of China and Japan | Manting Chen, Paul Yip | ||||
Linked Lives: An Extended Dyadic Perspective on Income Trajectories in China | Cheng Cheng, Yang Zhou | |||||
Natal Families’ Influence on Work-family Conflicts of Wives in urban China | Menghan Zhao, Yang Zhang | |||||
Venue: Lemongrass | The future is yours, mine and ours: Exploring parents’ and adolescents’ hope and aspirations in low-income single-parent households in Singapore | Ning Chai, Jin Yao Kwan, Jennifer Koh, Stella Teo | ||||
A3-4 Special Panel: 30 Years of ICPD in China | Achievements of China in Implementing ICPD | Wei Chen, Hao Zhou, Jinju Liu, Yuanyuan Duan | ||||
Poverty Alleviation and Rural Revitalization in China since 1994 | Gang Zhang | |||||
Support Policy on Family Development in China since 1994 | Wang Hui | |||||
Venue: Basil | A Fairer, Healthier and Safer Environment - Public Service, Ecological Protection and Disaster Reduction Policy in China Since 1994 | Yi Shi | ||||
A3-5 Fertility Transitions in Asia | Catalyzing Informed Family Planning: Empowering Juang Women in India | Prasanna Kumar Mudi | ||||
Disappearing of the two-child norm in Hong Kong over 1997-2022 | Mengni Chen, Muzhi Zhou | |||||
Too far to walk: Transportation Barrier, Maternal and Child Healthcare Services Utilisation and Outcomes in India | Shabnam | |||||
Venue: Lavender | Understanding the ‘inverted-U shaped’ relationship of agricultural land use change and fertility transition in districts of India, 1961-2011 | Arjun Jana |
DAY 2: Friday, 17 May 2024
B1 Parallel Sessions: 10:45 - 12:15 | ||||||
Session Title | Paper Title | Speakers/ Authors | ||||
B1-1 Ageing in Singapore: Models and Theories | Impact of caregiving demands and caregiver-care recipient relationship on the caregiving experience of informal caregivers of older adults | Ha Linh Quach, Jeremy Lim-Soh, Nur Diyana Bte Azman, Rahul Malhotra | ||||
“I (Am) Scared I Will Hurt Him and Then I Will Regret It Forever”: Caregiver Perspectives on Elder Abuse Risk in Singapore | Kheng Chuan Tan, Ingrid Wilson, Katijah Dawood, Wilson Mack | |||||
Two paths to Community Care for Older Adults: Comparing Korea and Singapore’s Long-Term Care Evolution | Jeremy Lim-Soh, Dahye Kim, Yugyeong Eo, Angelique Chan | |||||
Venue: Clove | Comparison of loneliness and social network between older adult informal caregivers and non-caregivers in Singapore | Ting Yong, Rahul Malhotra, Abhijit Visaria | ||||
B1-2 Environment, Disaster and Health | Moving to the Green? The Importance of Private, Semi-Private and Neighborhood Green Spaces in Residential Relocations across the Life Course | Tetiana Dovbischuk, Stefanie Kley | ||||
Gendered Impact of Climate Variability on Rice Farming in India: A Systematic Review and Meta-Analysis of Literature | Poushaly Talukdar | |||||
Early-Life War Exposure and Risky Health Behaviors in Late Adulthood: Exploring the Roles of Social Networks Among Vietnamese Men | Timothy Low, Bussarawan Teerawichitchainan | |||||
Venue: Lemongrass | Birth order, early-life war exposure and health outcome for Older Vietnamese war survivors | Timothy Low, Bussarawan Teerawichitchainan | ||||
B1-3 Family Inequalities | Examining the Role of Modernization and Urbanization in Family Changes in India: Evidence from Panel Data Analyses | Tapas Dey | ||||
Educational Mobility and Subjective Well-Being from an Intergenerational Perspective | Yanwen Wang | |||||
Untangling social capital: Exploring factors influencing the activation of social capital among low-income single-parent families in Singapore | Stella Teo, Jin Yao Kwan, Jennifer Koh, Ning Chai | |||||
Venue: Basil | Has it become easier or harder to be homeowners in urban China? The divergence of two types of homeownership rates since 2008 | Ling Zhu, Runhui Tian | ||||
B1-4 Households, Early Life and Culture | The Lasting Impact of Early Life Experience—Kindergarten Enrollment and Children’s Development in Cognitive and Non-Cognitive Skills in China | Mengdi Shi, Airan Liu | ||||
The Impact of Historical Heritage on Social Integration: Evidence from Shanghai | Yuxuan Hu | |||||
Venue: Lavender | Temporal-Spatial Patterns of One-Person Households: 2000-2020 | Jie Hua, Ting Li | ||||
B2 Parallel Sessions: 16:30-18:00 | ||||||
Session Title | Paper Title | Speakers/ Authors | ||||
B2-1 Activity and Contributions at Old Age | How helping you helps me: A longitudinal analysis of volunteering and pathways to quality of life among older adults in Singapore | Shannon Ang, Rahul Malhotra | ||||
Exploring Rural-Urban Differences in the Association between Internet Use and Cognitive Functioning among Older Adults in China | Xinfang Yu, Shannon Ang, Yang Zhang | |||||
Strategic Bequest Motive: Evidence from India and Korea | Shweta Kalla Baxi, Sarthak Gaurav, Usha Ananthakumar | |||||
Venue: Auditorium | Transitioning into Older Adulthood in China: health outcomes of work, caregiving, and the combined double burden | Xinyi Chen | ||||
B2-2 Child Health and Development | Age-specific Decomposition of the Change in Under-five Mortality in India, 1998-2021 | Wahengbam Bigyananda Meitei, Abhishek Singh | ||||
The Effects of Foreign Teachers on Students' Non-Academic Outcomes | Kelvin KC Seah, Caleb Ong | |||||
Under-five Mortality Transition in India between 1993 and 2021: A Gender Perspective | Avnish Pal | |||||
Venue: Clove | An epidemiological paradox in Singapore: low-birth-weight births among marriage migrants | Shuya Lu | ||||
B2-3 Gender and Reproductive Health | Determinants of husband's engagement in family planning as partner: Evidence from a district-level study in Uttar Pradesh, India | Sanjiv Singh, Arupendra Mozumdar, Kaushalendra Kumar Singh, Puneet Mishra | ||||
Investigating the Interviewer's Impact on the Reporting Discrepancies of Pre-Marital Sexual Relationships in India: A Gender Perspective of NFHS Data Quality | Saurabh Singh | |||||
Venue: Lemongrass | A Life Course Approach to the Study of Psychosocial and Reproductive Stress on the Risk of Premature and Early Menopause in India | Kriti Vikram, Sampurna Kundu | ||||
B2-4 Kinship and Intergenerational Relations | Women‘s Coalition: the Practice of Gendered Intergenerational Co-parenting in China | Manting Chen, Yixi Wu | ||||
Trends and patterns of family structure in India: A perspective of three decades | Sourav Mondal, Manas Ranjan Pradhan | |||||
Women's Empowerment in Matrilineal and Patrilineal Tribal Families: Evidence from Northeast India | Piyasa Mal, Nandita Saikia | |||||
Venue: Basil | The Demography of Only Children in Contemporary China | Yingyi Lin | ||||
B2-5 Migration Intention and Decision | Migration Intentions in a Politically Divided Context: The Interactive Roles of Affective Polarization and Dyadic Political Attitudes | Adam Cheung, Lake Lui | ||||
Attach or Not Attach: Understanding Later-Life Return Migration Intention through Multiple Place Attachment | Karen Ka Han Li, Lucy P. Jordan | |||||
Effects of Co-Ethnic Networks on Impoverished Ethnic Minority’s Migration Decision | Xinhong Fu | |||||
Venue: Lavender | Impact of International Migration on Health Expenditure and the Choice of Access to Healthcare Services in Tamil Nadu, India | Valatheeswaran Chinnakkannu |